On this page you will find data files of the gas springs and attachments that are offered in our webshop. This allows you to integrate the gas springs in your design with your CAD package. Note that the attachments must be separately “attached” to the gas spring.
| Gas springs 10mm rod, max. 1250N, M8 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 10-23 Stroke 50➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 250➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 270➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 340➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 350➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 400➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas springs 14mm rod, max. 2500N, M10 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 14-28 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 100 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 150 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 200 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 220➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 250➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 250 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 300 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 350➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 350 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 400➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 400 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 450➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 450 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 500➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 500 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas springs 20mm rod, max. 5000N, M14 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 20-40 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 20-40 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 20-40 Stroke 250➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 20-40 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 20-40 Stroke 400➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 20-40 Stroke 500➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas springs 4mm rod, max. 200N, M3.5 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 4-12 Stroke 30➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 50➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 60➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 80➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 120➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 4-12 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas springs 6mm rod, max. 450N, M5 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 6-15 Stroke 40➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 50➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 50 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 60➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 60 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 80➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 80 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 100 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 120➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 120 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 150 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 200 Long➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas springs 8mm rod, max. 800N, M8 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 8-19 Stroke 50➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 60➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 80➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 120➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 160➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 180➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 220➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 250➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Stainless Mounting Parts | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| M10 Elbow (35mm) - (max. 2130N) – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M10 Eye (10.1mm) – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M10 Eye (8.1mm) – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M10 Eye and bearing shoe (max. 1200N) – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M10 Eye and side bracket (max. 1200N) – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M10 Fork – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M5 Eye – Stainless Steel 304➚ | ![]() | .stp ⇩ | |||
| M5 Eye and bearing shoe – Stainless Steel 304➚ | ![]() | .stp ⇩ | |||
| M5 Eye and side bracket – Stainless Steel 304➚ | ![]() | .stp ⇩ | |||
| M5 Fork – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 Eye – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 Eye and bearing shoe – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 Eye and side bracket – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 Fork – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 ball socket – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| M8 Side bracket with ball – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Stainless Steel - Gas springs 6mm rod, max. 450N, M5 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 6-15 Stroke 80 - Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 100 - Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 6-15 Stroke 150 - Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Stainless Steel – Gas springs 10mm rod, max. 1250N, M8 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 10-23 Stroke 100 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 150 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 200 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 250 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 300 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 350 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 10-23 Stroke 400 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Stainless Steel – Gas springs 14mm rod, max. 2500N, M10 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 14-28 Stroke 150 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 200 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 250 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 300 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 400 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 14-28 Stroke 500 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Stainless Steel – Gas springs 8mm rod, max. 800N, M8 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas spring 8-19 Stroke 80 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 100 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 120 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 150 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 200 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas spring 8-19 Stroke 250 – Stainless Steel 304➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Tension springs 10mm rod, max. 1200N, M8 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas tension Spring 10-28 Stroke 100➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas tension spring 10-28 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas tension spring 10-28 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas tension spring 10-28 Stroke 450➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Tension springs 6mm rod, max. 350N, M5 thread | |||||
|---|---|---|---|---|---|
| .dxf | .dwg | .stp | |||
| Gas tension spring 6-19 Stroke 150➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas tension spring 6-19 Stroke 200➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |
| Gas tension spring 6-19 Stroke 300➚ | ![]() | .dxf ⇩ | .dwg ⇩ | .stp ⇩ | .pdf ⇩ |














































































































































































